Higens Memorial Tournament Scores May 18, 2008

Cedar Pointe Bench Rest Club

Place Name Agg Tgt 1 Tgt 2 Tgt 3 Tgt 4 Tgt 5 Tgt 6 Total Points Agg+Pts
1st Danny Killough 2154.17 2025 2350 2225 2025 2175 2125 12925 216 2370.17
2nd Marion Collier 2089.17 2150 2100 2100 2010 2150 2025 12535 204 2293.17
3rd Fred Jamison 2062.50 1875 2050 2050 2200 2075 2125 12375 192 2254.50
4th Ed Shilen 1972.50 2100 2250 2050 1900 2050 1485 11835 180 2152.50
5th Danny Ezell 1945.00 1825 1675 2050 2085 2085 1950 11670 168 2113.00
6th Scotty Hebert 1920.83 2100 1950 1975 1800 1850 1850 11525 156 2076.83
7th Benny Hilliard 1890.83 2000 1800 2100 1645 1875 1925 11345 144 2034.83
8th Jack Harper 1883.33 2050 1800 1975 1675 1975 1825 11300 132 2015.33
9th Chris Peet 1876.67 2025 1950 1875 1725 1785 1900 11260 120 1996.67
10th Leslie Williams 1868.33 1735 1825 1825 2025 1875 1925 11210 108 1976.33
11th Fran Barletta 1839.17 1650 1525 2175 1710 2175 1800 11035 96 1935.17
12th Dorothy Jamison 1820.00 1635 1985 1950 1675 1825 1850 10920 84 1904.00
13th Macky Locklin 1725.83 1800 1810 1735 1585 1550 1875 10355 72 1797.83
14th Norma Painter 1635.00 1560 1685 1285 1635 1695 1950 9810 60 1695.00
15th Charlene Shilen 1545.83 1600 1650 1245 1660 1650 1470 9275 48 1593.83
16th Polly Hillert 1455.83 1285 1250 1655 1425 1535 1585 8735 36 1491.83
17th Jerod Benker 1362.50 1390 1460 1255 1120 1500 1450 8175 24 1386.50
18th Frank Painter 1261.67 1525 1560 1400 940 1280 865 7570 12 1273.67
Place Name Action Trigger Stock Barrel Scope Gunsmith Ammo
1st Danny Killough Turbo Jewell Myers Benchmark Weaver 36x Myers Eley Club
2nd Marion Collier Swindlehurst  Jewell Myers Benchmark Leupold 36X Myers Midas L
3rd Fred Jamison Hall Shilen Shehane Border Leupold 36X Hongisto Eley Club
4th Ed Shilen Rem 40X Shilen McMillan Shilen B & L Shilen Eley Match
5th Danny Ezell Swindlehurst  Jewell McMillan Shilen Leupold 40X Myers Eley Match
6th Scotty Hebert Rem 40X Jewell McMillan Benchmark B & L Davis Eley Match
7th Benny Hilliard Rem 40X Shilen McMillan Benchmark Weaver 36X Myers Eley Match
8th Jack Harper Turbo Jewell Myers Benchmark Weaver 36X Myers Midas M
9th Chris Peet Rem 40X Jewell McMillan Benchmark Weaver 36X Davis Midas M
10th Leslie Williams Rem 40X Canjar Kelby Shilen Weaver 36X Myers Eley Club
11th Fran Barletta Rem 40X Shilen McMillan Benchmark Weaver 36x Myers Master M
12th Dorothy Jamison Suhl Factory McMillan Benchmark Weaver 36X Myers Eley Club
13th Macky Locklin Rem 40X Jewell Myers Benchmark Weaver 36X Myers Eley Match
14th Norma Painter Suhl Factory McMillan Benchmark Tasco 36X Myers Master M
15th Charlene Shilen Hall Shilen McMillan Pacnor B & L Shilen Eley Match
16th Polly Hillert Rem 40X Jewell Myers Benchmark Weaver 36X Myers Eley Match
17th Jerod Benker Anshutz 54 Factory Mc Millan Factory Tasco 24X Myers Eley Club
18th Frank Painter Sako Jewell McMillan Benchmark Leupold 36X Russell Master M